Catalog / Actuators & Transmission / Crossed Roller Bearings

Crossed Roller Bearings22 of 22
Output bearings that carry radial, axial and tilting loads in one thin ring.
Have numbers? Enter them and see every crossed roller bearing ranked against them
| Part | Made in | Bore | Outer diameter | Width | Basic dynamic load rating C | Type | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ZYS RU85 Crossed Roller Bearing (55 x 120 x 15 mm, mounting holes)ZYS · RU85 | CN | 55 mm | 120 mm | 15 mm | 20.3 kN | Crossed roller | Quote | |||
| ZYS RB3010 Crossed Roller Bearing (30 x 55 x 10 mm)ZYS · RB3010 | CN | 30 mm | 55 mm | 10 mm | 7.35 kN | Crossed roller | $9.50 | |||
| HONB HRU66 Crossed Roller Bearing (35 x 95 x 15 mm, mounting holes)HONB (Luoyang Hongyuan) · HRU 66 | CN | 35 mm | 95 mm | 15 mm | 17.5 kN | Crossed roller | Quote | |||
| HONB HRBH5013 Thin Crossed Roller Bearing (50 x 80 x 13 mm)HONB (Luoyang Hongyuan) · HRBH5013 | CN | 50 mm | 80 mm | 13 mm | 17.3 kN | Crossed roller | Quote | |||
| HONB HRBH11020 Thin Crossed Roller Bearing (110 x 160 x 20 mm)HONB (Luoyang Hongyuan) · HRBH11020 | CN | 110 mm | 160 mm | 20 mm | 52.4 kN | Crossed roller | Quote | |||
| HONB CSG(CSF)-20 Harmonic Reducer Output Crossed Roller BearingHONB (Luoyang Hongyuan) · CSG(CSF)-20 | CN | 14 mm | 70 mm | 13.5 mm | 8.5 kN | Crossed roller | Quote | |||
| HONB CSG(CSF)-32 Harmonic Reducer Output Crossed Roller BearingHONB (Luoyang Hongyuan) · CSG(CSF)-32 | CN | 26 mm | 112 mm | 19 mm | 12.5 kN | Crossed roller | Quote | |||
| LKPB RU66 Crossed Roller Bearing (35 x 95 x 15 mm, mounting holes)LKPB · RU66 (RU66UUCC0) | CN | 35 mm | 95 mm | 15 mm | 17.5 kN | Crossed roller | Quote | |||
| CSZBTR RU42 Crossed Roller Bearing (20 x 70 x 12 mm)CSZBTR · RU42 | CN | 20 mm | 70 mm | 12 mm | 7.35 kN | Crossed roller | $40at 10+ | |||
| THK RU42 Cross-Roller Ring (20 x 70 x 12 mm)THK · RU42UUC0 | JP | 20 mm | 70 mm | 12 mm | 7.35 kN | Crossed roller | $562 | |||
| THK RU66 Cross-Roller Ring (35 x 95 x 15 mm)THK · RU66UUC0 | JP | 35 mm | 95 mm | 15 mm | 17.5 kN | Crossed roller | $704.33 | |||
| THK RU85 Cross-Roller Ring (55 x 120 x 15 mm)THK · RU85UUC0 | JP | 55 mm | 120 mm | 15 mm | 20.3 kN | Crossed roller | $732.45 | |||
| THK RU124 Cross-Roller Ring (80 x 165 x 22 mm)THK · RU124UUCC0 | JP | 80 mm | 165 mm | 22 mm | 33.1 kN | Crossed roller | $1,153.88 | |||
| IKO CRBH3510 High-Rigidity Crossed Roller Bearing (35 x 60 x 10 mm)IKO · CRBH3510A (AT1 open / AUU sealed) | JP | 35 mm | 60 mm | 10 mm | 7.9 kN | Crossed roller | Quote | |||
| IKO CRBH5013A High-Rigidity Crossed Roller Bearing (50 x 80 x 13 mm)IKO · CRBH5013A | JP | 50 mm | 80 mm | 13 mm | 17.3 kN | Crossed roller | Quote | |||
| IKO CRBH11020A High-Rigidity Crossed Roller Bearing (110 x 160 x 20 mm)IKO · CRBH11020A | JP | 110 mm | 160 mm | 20 mm | 52.4 kN | Crossed roller | Quote | |||
| HIWIN CRBC 03010 Crossed Roller Bearing (30 x 55 x 10 mm)HIWIN · CRBC03010 | TW | 30 mm | 55 mm | 10 mm | 8.2 kN | Crossed roller | Quote | |||
| HIWIN CRBC 05013 Crossed Roller Bearing (50 x 80 x 13 mm)HIWIN · CRBC05013 | TW | 50 mm | 80 mm | 13 mm | 18.9 kN | Crossed roller | Quote | |||
| HIWIN CRBE 05515 Crossed Roller Bearing (55 x 120 x 15 mm)HIWIN · CRBE05515AWWC1P4 (sealed) / CRBE05515ANNC1P4 (open) | TW | 55 mm | 120 mm | 15 mm | 21.7 kN | Crossed roller | Quote | |||
| HIWIN CRBE 08022 Crossed Roller Bearing (80 x 165 x 22 mm)HIWIN · CRBE08022AWWC1P4 (sealed) / CRBE08022ANNC1P4 (open) | TW | 80 mm | 165 mm | 22 mm | 40.4 kN | Crossed roller | Quote | |||
| LYC CRB3010-2RS Crossed Roller BearingLYC (洛阳轴承) · CRB3010-2RS | CN | 30 mm | 55 mm | 10 mm | — | Crossed roller | Quote | |||
| LYC CRB4010-2RS Crossed Roller BearingLYC (洛阳轴承) · CRB4010+2RS | CN | 40 mm | 65 mm | 10 mm | — | Crossed roller | Quote |
No crossed roller bearings match these filters. or switch “Made in” to Anywhere.














